Wednesday, December 02, 2009
Amy and Anthony's travel rankings
I reorganized their rankings but I could not display it in their comments so I put it here in order to link to it.
Here is their Original Post
| Location | Amy | Anthony | Average Rank |
|---|---|---|---|
| Morocco, Marrakech | 1 | 1 | 1 |
| Istanbul, Turkey | 2 | 3 | 2.5 |
| Venice, Italy | 3 | 5 | 4 |
| Maldives | 4 | 4 | 4 |
| Amalfi Coast, Italy | 9 | 2 | 5.5 |
| Bath, UK | 5 | 7 | 6 |
| Berlin, Germany | 6 | 6 | 6 |
| Dubrovnik, Croatia | 7 | 8 | 7.5 |
| Ireland | 8 | 9 | 8.5 |
| Paris, France | 10 | 10 | 10 |
| Monaco | 12 | 14 | 13 |
| Stockholm, Sweeden | 14 | 12 | 13 |
| Seychelles | 11 | 17 | 14 |
| Florence, Italy | 17 | 13 | 15 |
| Windsor, UK | 21 | 11 | 16 |
| Rome, Italy | 15 | 18 | 16.5 |
| St. Petersburg, Russia | 13 | 21 | 17 |
| Edinburgh, Scotland | 19 | 15 | 17 |
| Prague | 18 | 16 | 17 |
| Barcelona, Spain | 16 | 23 | 19.5 |
| Munich, Germany | 20 | 19 | 19.5 |
| Lisbon, Portugal | 22 | 20 | 21 |
| Dubai | 23 | 22 | 22.5 |
| Amsterdam | 24 | 24 | 24 |
| Cairo, Egypt | 25 | 25 | 25 |
Comments:
Post a Comment
