Friday, January 16, 2004
A little info about Norwell Ma
my home town:
| Race & Ethnicity (1990 US Census) | ||
|---|---|---|
| Persons | % | |
| White | 9,124 | 98.3 |
| Black | 30 | 0.3 |
| Am. Indian, Eskimo or Aleut | 4 | 0.0 |
| Asian or Pacific Islander | 83 | 0.9 |
| Hispanic Origin | 31 | 0.3 |
our town motto is diversity, lol.
| Persons by Sex (1990 US Census) | |
|---|---|
| Male | 4,527 |
| Female | 4,752 |
| Age Distribution (1990 US Census) | ||
|---|---|---|
| Persons | % | |
| Under 5 | 573 | 6.2 |
| 5-14 | 1,346 | 14.5 |
| 15-44 | 4,108 | 44.3 |
| 45-64 | 2,289 | 24.7 |
| 65 & over | 963 | 10.4 |
| Households by Type (1990 US Census) | |||
|---|---|---|---|
| Households | % | ||
| Married Couple Family | 2,214 | 73.7 | |
| Male Householder | 60 | 2.0 | |
| Female Householder | 238 | 7.9 | |
| Non-Family Household | 492 | 16.4 |
| Income Distribution (1990 US Census) | ||
|---|---|---|
| Households | % | |
| Less than $5,000 | 63 | 2.1 |
| $5,000 - $9,999 | 89 | 3.0 |
| $10,000 - $24,999 | 318 | 10.6 |
| $25,000 - $34,999 | 223 | 7.4 |
| $35,000 - $49,999 | 468 | 15.6 |
| $50,000 - $74,999 | 740 | 24.6 |
| $75-000 - $99,999 | 509 | 16.9 |
| $100,000 or more | 578 | 19.2 |
So as you can see its mostly rich white couples living here.
Full stats here: http://www.norwellma.com/specs.htm
Comments:
Post a Comment
