Wednesday, October 22, 2003
Martin 16th most popular surname
Well It looks like Martin is the 16th most popular surname in the US this year according to http://names.mongabay.com/most_common_surnames.htm
Surname | Approx Number | % Frequency | Rank |
SMITH | 2,501,922 | 1.006 | 1 |
JOHNSON | 2,014,470 | 0.81 | 2 |
WILLIAMS | 1,738,413 | 0.699 | 3 |
JONES | 1,544,427 | 0.621 | 4 |
BROWN | 1,544,427 | 0.621 | 5 |
DAVIS | 1,193,760 | 0.48 | 6 |
MILLER | 1,054,488 | 0.424 | 7 |
WILSON | 843,093 | 0.339 | 8 |
MOORE | 775,944 | 0.312 | 9 |
TAYLOR | 773,457 | 0.311 | 10 |
ANDERSON | 773,457 | 0.311 | 11 |
THOMAS | 773,457 | 0.311 | 12 |
JACKSON | 770,970 | 0.31 | 13 |
WHITE | 693,873 | 0.279 | 14 |
HARRIS | 683,925 | 0.275 | 15 |
MARTIN | 678,951 | 0.273 | 16 |
well w00t to that.
Comments:
Post a Comment